Assets | Note | 31 December 2018 | 31 December 2017 (restated) 1) | 1 January 2017 (restated) 1) |
Goodwill | 26 | 3,871 | 3,830 | 1,583 |
Intangible assets | 27 | 3,180 | 3,443 | 1,463 |
Other assets | 28 | 562 | 692 | 866 |
Deferred acquisition expenses | 29 | 1,546 | 1,485 | 1,407 |
Reinsurers’ share in technical provisions | 41 | 1,512 | 1,250 | 990 |
Property, plant and equipment | 30 | 3,184 | 3,287 | 1,467 |
Investment property | 31 | 1,697 | 2,355 | 1,738 |
Entities measured by the equity method | 32 | 17 | 20 | 37 |
Loan receivables from clients | 33 | 182,054 | 169,457 | 44,998 |
Financial derivatives | 34 | 2,487 | 2,351 | 953 |
Investment financial assets | 35 | 101,665 | 110,046 | 59,335 |
Measured at amortized cost | 45,234 | n/a | n/a | |
Measured at fair value through other comprehensive income | 38,737 | n/a | n/a | |
Measured at fair value through profit or loss | 17,694 | n/a | n/a | |
Held to maturity | n/a | 21,237 | 17,346 | |
Available for sale | n/a | 48,519 | 11,652 | |
Measured at fair value through profit or loss | n/a | 20,243 | 21,001 | |
Loans | n/a | 20,047 | 9,336 | |
Deferred tax assets | 44 | 2,234 | 1,590 | 641 |
Receivables | 37 | 6,343 | 9,096 | 5,664 |
Cash and cash equivalents | 38 | 17,055 | 8,239 | 2,973 |
Assets held for sale | 39 | 1,147 | 317 | 1,189 |
Total assets | 328,554 | 317,458 | 125,304 |
Equity and liabilities | Note | 31 December 2018 | 31 December 2017 (restated) 1) | 1 January 2017 (restated) 1) |
Equity | ||||
Equity attributable to equity holders of the Parent | 14,925 | 14,599 | 12,990 | |
Share capital | 40.1 | 86 | 86 | 86 |
Other capital | 40.3 | 12,566 | 11,917 | 10,869 |
Retained earnings | 2,273 | 2,596 | 2,035 | |
Retained earnings | (940) | (299) | 100 | |
Net profit | 3,213 | 2,895 | 1,935 | |
Non-controlling interest | 22,482 | 22,961 | 4,067 | |
Total equity | 37,407 | 37,560 | 17,057 | |
Liabilities | ||||
Technical provisions | 41 | 45,839 | 44,558 | 42,194 |
Provisions for employee benefits | 42 | 531 | 556 | 128 |
Other provisions | 43 | 519 | 497 | 367 |
Deferred tax liability | 44 | 486 | 638 | 469 |
Financial liabilities | 45 | 236,316 | 224,550 | 60,045 |
Other liabilities | 46 | 7,407 | 9,096 | 5,011 |
Liabilities related directly to assets classified as held for sale | 39 | 49 | 3 | 33 |
Total liabilities | 291,147 | 279,898 | 108,247 | |
Total equity and liabilities | 328,554 | 317,458 | 125,304 |
1) Information on restatement of data as at 1 January and 31 December 2017 is presented in section 5.3.