Basic amounts of the consolidatedprofit and loss account (PLN million) | 2018 | 2017 | 2016 | 2015 | 2014 |
Gross written premiums | 23.470 | 22.847 | 20.219 | 18.359 | 16.885 |
Net earned premiums | 22.350 | 21.354 | 18.625 | 17.385 | 16.429 |
Revenue from commissions and fees | 2.620 | 1.762 | 544 | 243 | 351 |
Net investment income | 10.630 | 8.471 | 3.511 | 1.739 | 2.647 |
Net claims and benefits | (14.563) | (14.941) | (12.732) | (11.857) | (11.542) |
Acquisition costs | (3.130) | (2.901) | (2.613) | (2.376) | (2.147) |
Administrative expenses | (6.609) | (5.357) | (2.923) | (1.658) | (1.528) |
Interest expenses | (2.046) | (1.350) | (697) | (117) | (147) |
Other operational revenues and expenses | (2.165) | (1.580) | (724) | (419) | (370) |
Operating profit (loss) | 7.087 | 5.458 | 2.991 | 2.940 | 3.693 |
Share in net profit (loss) of entities measured using the equity method | (1) | 16 | (3) | 4 | (2) |
Gross profit (loss) | 7.086 | 5.474 | 2.988 | 2.944 | 3.692 |
Net profit (loss), including: | 5.368 | 4.185 | 2.374 | 2.343 | 2.968 |
Shareholders’ profit (loss) | 3.213 | 2.895 | 1.935 | 2.343 | 2.968 |
Minority profit (loss) | 2.155 | 1.290 | 439 | - | - |
Basic and diluted weighted average number of ordinary shares* | 863,347,220 | 863,519,608 | 863,510,930 | 863,523,000 | 863,519,490 |
Number of shares issued | 863,523,000 | 863,523,000 | 863,523,000 | 863,523,000 | 863,523,000 |
Basic and diluted PZU Group’s profit per ordinary Issuer’s share (in PLN) | 3.72 | 3.35 | 2.24 | 2.71 | 3.44 |
Net profit of PZU (Issuer) | 2.712 | 2.459 | 1.573 | 2.249 | 2.637 |
Basic and diluted Issuer’s profit per ordinary share (in PLN) | 3.14 | 2.85 | 1.82 | 2.60 | 3.05 |
*including shares in consolidated funds
Data as at 31 December 2014-2017 restated